Hardware | |
Processor | • RTL8685S |
RAM | • 32 MB, SDRAM |
Flash | • 8 MB, SPI |
Interfaces | • RJ-11 DSL port • 4 10/100BASE-TX LAN ports |
LEDs | • POWER • DSL • INTERNET • WLAN • 4 LAN LEDs • WPS |
Buttons | • ON/OFF button to power on/power off • RESET button to restore factory default settings • WPS button to set up secure wireless connection • WLAN button to enable/disable wireless network |
Antenna | • Two internal omnidirectional antennas (2dBi gain) |
MIMO | • 2 x 2 |
Power connector | • Power input connector (DC) |
DSL Parameters | |
VDSL/ADSL Standards | • VDSL2: ITU G.993.2, support of 8a, 8b, 8c, 8d, 12a, 12b, 17a, 30a profiles • ADSL: Multi-mode, ANSI T1.413 Issue 2, ITU-T G.992.1 (G.dmt) Annex A, ITU-T G.992.2 (G.lite) Annex A, ITU-T G.994.1 (G.hs) • ADSL2: ITU-T G.992.3 (G.dmt.bis) Annex A/L/M, ITU-T G.992.4 (G.lite.bis) Annex A • ADSL2 : ITU-T G.992.5 Annex A/L/M |
ATM/PPP Protocols | • Bridged and routed Ethernet encapsulation • VC-based or LLC-based multiplexing • ATM Forum UNI3.1/4.0 PVC (up to 8 PVCs) • ATM Adaptation Layer Type 5 (AAL5) • ITU-T I.610 OAM F4/F5 loopback • ATM QoS • PPP over ATM (RFC 2364) • PPP over Ethernet (PPPoE) • Keep-alive for PPP connections |
Software | |
WAN connection types | • PPPoA • PPPoE • IPv6 PPPoE • PPPoE Dual Stack • IPoA • Static IP / Dynamic IP • Static IPv6 / Dynamic IPv6 • Bridge |
Network functions | • DHCP server/relay • DHCPv6 server (Stateful/Stateless), IPv6 prefix delegation • Advanced configuration of built-in DHCP server • DNS relay • Dynamic DNS • Static IP routing • Static IPv6 routing • IGMP Proxy • IGMP snooping • RIP • Support of UPnP IGD • Support of VLAN • WAN ping respond • Support of SIP ALG • Support of RTSP • LAN/WAN conversion |
Firewall functions | • Network Address Translation (NAT) • Stateful Packet Inspection (SPI) • IP filter • IPv6 filter • MAC filter • URL filter • DMZ • Prevention of ARP and DDoS attacks • Virtual servers • Built-in Yandex.DNS web content filtering service |
VPN | • IPSec/PPTP/L2TP/PPPoE pass-through |
QoS | • Interface grouping • VLAN priority (802.1p) |
Management | • Local and remote access to settings through TELNET/WEB (HTTP) • Multilingual web-based interface for configuration and management • Support of D-Link Assistant application for Android and iPhone smartphones • Firmware update via web-based interface • Automatic notification on new firmware version • Saving/restoring configuration to/from file • Support of logging to remote host • Automatic synchronization of system time with NTP server and manual time/date setup • Ping function • TR-069 client |
Wireless Module Parameters | |
Standards | • IEEE 802.11b/g/n |
Frequency range | • 2400 ~ 2483.5MHz |
Wireless connection security | • WEP • WPA/WPA2 (Personal/Enterprise) • МАС filter • WPS (PBC/PIN) |
Advanced functions | • WMM (Wi-Fi QoS) • Information on connected Wi-Fi clients • Advanced settings |
Wireless connection rate | • IEEE 802.11b: 1, 2, 5.5, and 11Mbps • IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, and 54Mbps • IEEE 802.11n: from 6.5 to 300Mbps (from MCS0 to MCS15) |
Transmitter output power The maximum value of the transmitter output power depends upon the radio frequency regulations applied in your country | • 802.11b (typical at room temperature 25 °C) 16dBm ( /-1dB) • 802.11g (typical at room temperature 25 °C) 14dBm ( /-1dB) • 802.11n (typical at room temperature 25 °C) 14dBm ( /-1dB) |
Receiver sensitivity | • 802.11b (typical at room temperature 25 °C) -86dBm • 802.11g (typical at room temperature 25 °C) -72dBm • 802.11n (typical at room temperature 25 °C) HT20 -67dBm HT40 -65dBm |
Physical Parameters | |
Dimensions | • 160 x 59 x 121 mm (6.3 x 2.32 x 4.76 in) |
Weight | • 215 g (0.47 lb) |
Operating Environment | |
Power | • Output: 12V DC, 1A |
Temperature | • Operating: from 0 to 40 °C • Storage: from -20 to 70 °C |
Humidity | • From 5% to 95% (non-condensing) |